Pressure Application

Hebeish has become recognized in the industry as one of the leading HDPE manufacturers, supplying high quality piping solutions for successful use in a variety of applications. nHDPE pipes have unique qualities of being both tough and have a long-life span, due to its high chemical and abrasion resistance properties. They are rapidly growing as the preferred material for the mining industry.n

Advantages of HDPE

Technical Specifications for Welding Equipment & HDPE Pipes

A quick engineering reference for picking the right machine and the right pipe size. The first table lists our pipe welding machines with the outside diameter (OD) range each model covers. The second table lists HDPE pipe dimensions manufactured from PE100, broken down by working pressure rating (PN).

O.D
mm
PN5
SDR33
PN6
SDR26
PN8
SDR21
PN10
SDR17
PN12.5
SDR13.6
PN16
SDR11
PN20
SDR9
PN25
SDR7.4
I.DSW I.DSW I.DSW I.DSW I.DSW I.DSW I.DSW I.DSW
1612.41.80.08411.62.20.099
2016.41.80.10716.21.90.11215.41.90.13314.41.80.200
2521.41.80.13721.21.90.14420.42.30.17119.42.80.20018.03.50.23216.84.1
3228.21.90.18727.22.40.23226.22.90.27224.63.60.32723.24.40.386
4036.41.90.27736.21.90.23935.22.40.29534.03.00.35632.63.70.43031.04.50.50929.55.50.600
5046.42.00.31445.22.40.37444.03.00.45342.63.70.54940.84.60.66638.85.60.78836.26.90.936
6359.02.00.39958.02.50.49457.03.00.58055.43.80.72153.64.70.87351.45.81.05048.87.11.26045.88.61.47
7570.42.30.55169.22.90.67567.83.60.82866.04.51.02063.85.61.24061.46.81.47058.28.41.67054.410.32.09
9084.42.80.79383.03.50.97881.44.31.18079.25.31.46076.66.71.77073.68.12.12069.010.02.54065.412.33.00
110103.23.41.430101.64.21.77099.45.32.17096.86.62.62093.88.13.37090.010.04.08085.412.34.87079.415.15.77
125117.23.91.510115.44.81.840113.06.02.270110.27.42.670106.69.23.370102.211.44.08097.014.04.87090.817.15.77
140129.25.42.320129.25.42.320126.66.72.830123.48.33.460119.410.34.220114.612.75.080108.615.76.110101.619.27.25
160150.25.42.320147.66.23.040144.67.73.720141.09.54.520136.411.85.500130.814.66.670124.217.97.960116.221.911.9
180169.05.53.100166.26.93.790162.88.64.670158.610.75.710153.413.36.980147.216.48.420139.820.110.10130.824.614.8
200187.66.23.840184.67.74.690180.89.65.780176.211.97.050170.614.78.560163.618.210.400155.222.412.400145.227.414.8
225211.26.94.770207.88.65.890203.410.87.300198.213.48.930191.816.610.900184.020.513.100174.625.215.800163.430.818.6
250234.67.75.920230.89.67.300226.211.98.930220.414.811.000213.218.413.400204.622.716.200194.027.919.400181.634.223.0
280262.88.67.400258.210.79.100253.213.311.300246.816.613.700238.820.616.800229.225.420.300217.431.324.300203.438.328.9
315295.69.79.370290.812.111.600285.015.014.200277.618.717.400268.623.221.200257.828.625.600244.635.230.800228.843.136.5
355333.210.911.800327.813.615.100321.216.918.000312.821.122.100302.826.126.900290.632.232.500275.639.739.100258.048.546.3
400375.412.315.100369.415.318.600362.019.122.900352.623.728.000341.229.434.100327.236.341.100310.644.749.600290.654.758.8
450422.413.819.000415.617.223.500407.021.528.900396.926.735.400383.833.143.200368.240.952.300349.450.362.700327.061.574.4
500469.415.323.400461.819.128.900452.223.935.700440.629.743.700426.436.853.300409.245.464.500388.455.877.300363.468.391.8
560525.617.229.400517.221.436.200506.626.744.700493.633.254.800477.641.266.900458.450.880.900435.062.597.000
591.4591.419.337.100581.824.145.900570.030.056.400555.237.469.400537.446.384.600515.657.2102.000
I.D Inner Diameter S Min Wall Thickness W Weight kg/m ISO 4427 · EN 12201 · PE100

Products

Injected Fittings

Hebeish Group is proud to partner with NTG Plastik, a leading Turkish manufacturer of electrofusion and injection-moulded fittings, flanges, and valve transition adaptors. Together, we provide the Egyptian market with reliable, high-quality solutions for modern piping networks.

Transition Adapter and Valves
+

TRANSITION ADAPTOR PE-PE (MALE)

dRARTICLE NOleZsWEIGHTBOX
mminchmmmmmmkgpiece
20½"001 117 6210 002034653,00,019100
25¾"001 117 6210 002534653,00,030100
321"001 117 6210 003240733,00,04090
401"001 117 6210 400144803,70,06040
401¼"001 117 6210 004044833,70,06540
501½"001 117 6210 005049884,60,09525
631½"001 117 6210 6301631025,80,16060
632"001 117 6210 0063621065,80,17560
+

TRANSITION ADAPTOR PE-PE (FEMALE)

dRARTICLE NOleZsWEIGHTBOX
mminchmmmmmmkgpiece
20½"001 117 6211 002034593,00,025100
25¾"001 117 6211 002534613,00,033100
321"001 117 6211 003237683,00,06090
401"001 117 6211 400141723,70,11040
401¼"001 117 6211 004042793,70,10040
501½"001 117 6211 005049864,60,13525
631½"001 117 6211 630149865,80,17060
632"001 117 6211 006349855,80,17060
+

TRANSITION ADAPTOR PE-BRASS (MALE)

dRARTICLE NOleZsWEIGHTBOX
mminchmmmmmmkgpiece
20½"001 117 6205 002043763,00,060100
25¾"001 117 6205 002543803,00,100100
32¾"001 117 6205 320146833,00,13050
321"001 117 6205 003246863,00,14050
401¼"001 117 6205 0040521023,70,25525
501½"001 117 6205 0050591124,60,37032
632"001 117 6205 0063671255,80,56010
*752½"001 117 6200 0075741466,80,9805
*903"001 117 6200 0090831688,21,4104
*1104"001 117 6200 01108717910,02,0802
*1254"001 117 6200 01259218611,42,2302
+

Elbow 90

SDR 11

dARTICLE NOleZsWEIGHTBOX
mmmmmmmmkgpiece
20001 117 0021 002043633,00,020100
25001 117 0021 002543633,00,020100
32001 117 0021 003246723,00,04050
40001 117 0021 004052803,70,07030
50001 117 0021 005056924,60,14025
63001 117 0021 0063671115,80,25040
75001 117 0021 0075721266,80,43030
90001 117 0021 0090831458,20,67020
110001 117 0021 01108716110,01,08012
125001 117 0021 01259217311,41,47012
140001 117 0021 01409719512,72,1608
160001 117 0021 016010320514,62,9004
180001 117 0021 018011023016,44,2304
200001 117 0021 020011724518,25,9703
225001 117 0021 022512226420,57,3002
250001 117 0021 025013529222,710,3501
280001 117 0021 028014634025,415,7301
315001 117 0021 031515837028,621,1701
355001 117 0021 035517340132,228,3411
400001 117 0021 040018945136,341,5001
450001 117 0021 045020052240,958,2001

SDR 17

dARTICLE NOleZsWEIGHTBOX
mmmmmmmmkgpiece
63001 115 0021 0063641113,80,18540
75001 115 0021 0075721264,50,32030
90001 115 0021 0090831455,40,48520
110001 115 0021 0110871616,60,78012
125001 115 0021 0125921737,41,05012
140001 115 0021 0140971958,31,5108
160001 115 0021 01601032059,52,1504
180001 115 0021 018011023010,73,1004
200001 115 0021 020011724511,94,3503
225001 115 0021 022512226413,45,2602
250001 115 0021 025013529214,87,6601
280001 115 0021 028014634016,611,4601
315001 115 0021 031515837018,715,5601
355001 115 0021 035517340121,122,1701
400001 115 0021 040018945123,730,9601
450001 115 0021 045020052226,744,1001
+

Elbow 45

SDR 11

dARTICLE NOleZsWEIGHTBOX
mmmmmmmmkgpiece
20001 117 0022 0020431193,00,030100
25001 117 0022 0025431253,00,040100
32001 117 0022 0032461363,00,06050
40001 117 0022 0040521453,70,08532
50001 117 0022 0050591534,60,14020
63001 117 0022 0063671605,80,23050
75001 117 0022 0075741766,80,33030
90001 117 0022 0090832028,20,58024
110001 117 0022 01108722010,00,98018
125001 117 0022 01259223911,41,30012
140001 117 0022 01409725012,71,70012
160001 117 0022 016010327314,62,4359
180001 117 0022 018011029016,43,3304
200001 117 0022 020011731118,24,4303
225001 117 0022 022512534120,56,2002
250001 117 0022 025013536822,78,1802
280001 117 0022 028014640625,411,3151
315001 117 0022 031515843028,614,6001
355001 117 0022 035517349032,222,9351
400001 117 0022 040018954836,331,1001
450001 117 0022 045020064940,944,0001

SDR 17

dARTICLE NOleZsWEIGHTBOX
mmmmmmmmkgpiece
63001 115 0022 0063671603,80,18050
75001 115 0022 0075741764,50,25030
90001 115 0022 0090832025,40,44024
110001 115 0022 0110872206,60,70018
125001 115 0022 0125922397,40,93012
140001 115 0022 0140972508,31,24512
160001 115 0022 01601032739,51,7859
180001 115 0022 018011029010,72,3804
200001 115 0022 020011731111,93,3603
225001 115 0022 022512534113,44,3702
250001 115 0022 025013536814,85,8802
280001 115 0022 028014640616,68,2001
315001 115 0022 031515843018,711,1151
355001 115 0022 035517349021,116,1501
400001 115 0022 040018954823,723,0001
450001 115 0022 045020064926,733,0001
+

Equal Tee

SDR 11

dARTICLE NOLleZsWEIGHTBOX
mmmmmmmmmmkgpiece
20001 117 0041 002014851743,00,04050
25001 117 0041 002515851783,00,05040
32001 117 0041 003216653843,00,09030
40001 117 0041 004018856963,70,10020
50001 117 0041 0050229651144,60,25040
63001 117 0041 0063216661075,80,38036
75001 117 0041 0075261701306,80,59022
90001 117 0041 0090290831428,20,92014
110001 117 0041 01103298716310,01,57014
125001 117 0041 01253569217811,42,2608
140001 117 0041 01403809718912,72,7906
160001 117 0041 016041710320814,64,2504
180001 117 0041 018045811022516,45,8503
200001 117 0041 020048111723618,27,4952
225001 117 0041 022552712526020,510,2702
250001 117 0041 025059013529222,714,0301
280001 117 0041 028069014634025,421,6001
315001 117 0041 031571215835228,626,5501
355001 117 0041 035578917339432,239,2601
400001 117 0041 040087718943936,354,0001
450001 117 0041 045098021049040,973,0002

SDR 17

dARTICLE NOLleZsWEIGHTBOX
mmmmmmmmmmkgpiece
63001 115 0041 0063216641143,80,26036
75001 115 0041 0075261701304,50,43522
90001 115 0041 0090290801425,40,69014
110001 115 0041 0110327851626,61,12014
125001 115 0041 0125356921787,41,6108
140001 115 0041 0140378971898,31,9706
160001 115 0041 01604171032089,53,0904
180001 115 0041 018045811022510,74,0903
200001 115 0041 020048111723611,95,2802
225001 115 0041 022552712526013,47,4502
250001 115 0041 025059013529214,89,9301
280001 115 0041 028069014634016,615,4901
315001 115 0041 031571215836118,719,2801
355001 115 0041 035578917339421,129,0001
400001 115 0041 040087718943923,740,3401
450001 115 0041 045099021449526,753,0002
+

Wye Tee 45

SDR 11

dARTICLE NOLleZsWEIGHTBOX
mmmmmmmmmmkgpiece
63001 117 0045 0063254671645,80,45522
75001 117 0045 0075284721856,80,71020
90001 117 0045 0090321832138,21,14011
110001 117 0045 01103768725110,01,9809
125001 117 0045 01254129227711,42,9305
160001 117 0045 016045310335614,66,10526
180001 117 0045 018057811039416,48,61020
200001 117 0045 020063011743018,211,43013
225001 117 0045 022569212547520,515,95010
250001 117 0045 025072913550722,719,6808

SDR 17

dARTICLE NOLleZsWEIGHTBOX
mmmmmmmmmmkgpiece
63001 115 0045 0063254671643,80,37022
75001 115 0045 0075284721854,50,54020
90001 115 0045 0090321832135,40,83011
110001 115 0045 0110376872516,61,4509
125001 115 0045 0125412922777,42,1305
160001 115 0045 01605311033569,54,56026
180001 115 0045 018057811039410,76,39020
200001 115 0045 020063011743011,98,35013
225001 115 0045 022569212547513,411,86010
250001 115 0045 025072913550714,815,4808
+

Flanges

PN 16

dDNARTICLE NODakblBoltHoleWEIGHTBOX
mmmmmmmmmmmmmmpiecekgpiece
3225001 517 7120 003211542851614M1240,54525
4032001 517 7120 0040140511001618M1640,74018
5040001 517 7120 0050150621101818M1640,91015
6350001 517 7120 0063165781251818M1641,06012
7565001 517 7120 0075188921451818M1641,3558
9080001 517 7120 00902041081602018M1681,5557
110100001 517 7120 01102241281802018M1681,9707
125100001 517 7120 01252241351802018M1681,8457
140125001 517 7120 01402521582102418M1682,7404
160150001 517 7120 01602851782402422M2083,6004
180150001 517 7120 01802851882402422M2083,3104
200200001 517 7120 02003402352952722M20125,1552
225200001 517 7120 02253402382952722M20125,1702
250250001 517 7120 02504192883553226M241210,7401
280250001 517 7120 02804192943553226M241210,0951
315300001 517 7120 03154783384103426M241213,6801
355350001 517 7120 03555323764704226M241622,3651
400400001 517 7120 04005924305254630M271627,6101

PN 10

dDNARTICLE NODakblBoltHoleWEIGHTBOX
mmmmmmmmmmmmmmpiecekgpiece
200200001 515 7120 02003402352952722M2085,5452
225200001 515 7120 02253402382952722M2085,6052
250250001 515 7120 02503952883503022M20127,5402
280250001 515 7120 02803952943503022M20127,5302
315300001 515 7120 03154453384003422M20129,4001
355350001 515 7120 03555143764604022M201619,5151
400400001 515 7120 04005714305154026M241621,4201
450450001 515 7120 04506154705654526M242027,9501
500500001 515 7120 05006885336204526M242034,6101
560600001 515 7120 05607996187255030M272049,5001
630600001 515 7120 06307996457255030M272041,1901
+

EF Elbow 90

dARTICLE NODZleWEIGHTBOXCOMPATIBILITY
mmmmmmmmkgpieceSDR
20101 117 2021 00203077400,0604011
25101 117 2021 00253576410,06610011
32101 117 2021 00324484400,0998011
40101 117 2021 00405291420,1205511
50101 117 2021 005063103450,1685011
63001 117 2021 006383126500,3292511..17
75101 117 2021 007595141540,4461611..17
90001 117 2021 0090115182620,8601511..17
110001 117 2021 0110137208751,220611..17
125001 117 2021 0125154228801,680611..17
160001 117 2021 0160201312924,300211..17
180001 117 2021 0180217319924,680211..17
200101 117 2021 0200243213905,650211..17
225101 117 2021 02252742391007,400211..17
250101 117 2021 025030425710910,690111..21
+

EF Elbow 45

dARTICLE NODZleWEIGHTBOXCOMPATIBILITY
mmmmmmmmkgpieceSDR
32101 117 2022 00324499390,08210011
40101 117 2022 00405310841,50,1047011
50101 117 2022 00506412444,50,1395011
63101 117 2022 006378,5137500,2343011..17
75101 117 2022 007594165540,3512011..17
90101 117 2022 0090117177600,5501811..17
110101 117 2022 0110138220750,9601011..17
125101 117 2022 0125154240811,276611..17
160001 117 2022 0160201290922,920411..17
180001 117 2022 0180217308923,220211..17
200001 117 2022 0200243350904,600211..17
225101 117 2022 02252743771005,600211..17
250101 117 2022 02503044211098,350111..21
+

EF Saddle Tee

dd1ARTICLE NOlehh1ZLWEIGHTBOXCOMPATIBILITY
mmmmmmmmmmmmmmkgpieceSDR
4032001 117 2071 004176135381141200,3403011
4025001 117 2071 004275135381141200,3403011
4020001 117 2071 004367135381041200,3403011
5032001 117 2071 005276135431171200,3303011
5025001 117 2071 005375135431131200,3303011
5020001 117 2071 005464135431051200,3003011
6363001 117 2071 0063107180511491200,7001811
6350001 117 2071 006492180511381200,6502011
6340001 117 2071 006585180511261200,6102011
6332001 117 2071 006676180511171200,5902011
6325001 117 2071 006775180511161200,5902011
6320001 117 2071 006875180511161200,5902011
7563001 117 2071 0076107186561521200,7301511..17
7550001 117 2071 007792186561401200,6601511..17
7540001 117 2071 007882186561261200,6241511..17
7532001 117 2071 007976186561181200,6101511..17
7525001 117 2071 008075186561171200,6001511..17
7520001 117 2071 008175186561131200,6201511..17
9063001 117 2071 0092100195651601400,8301211..17
9050001 117 2071 009392195651481400,7601211..17
9040001 117 2071 009485195651361400,7201211..17
9032001 117 2071 009576195651201400,7001211..17
9025001 117 2071 009675195651201400,7001211..17
9020001 117 2071 009775195651201400,6901211..17
11063001 117 2071 0113100200751651400,8601011..17
11050001 117 2071 011492200751561400,8001011..17
11040001 117 2071 011584200751401400,7361011..17
11032001 117 2071 011676200751261400,7401011..17
11025001 117 2071 011775200751201400,7301011..17
11020001 117 2071 011875200751201400,7161011..17
12563001 117 2071 0129100212821701400,890811..17
12550001 117 2071 013092212821601400,819811..17
12540001 117 2071 013185212821431400,800811..17
12532001 117 2071 013276212821291400,780811..17
12525001 117 2071 013375212821201400,775811..17
12520001 117 2071 013475212821201400,700811..17
14063001 117 2071 0145100238951821401,010611..17
14050001 117 2071 014692238951641400,950611..17
14040001 117 2071 014785238951501400,900611..17
14032001 117 2071 014876238951341400,880611..17
14025001 117 2071 014975238951261400,870611..17
14020001 117 2071 015075238951251400,860611..17
16063001 117 2071 01661002471051851401,060611..17
16050001 117 2071 0167922471051711401,000611..17
16040001 117 2071 0168852471051561400,960611..17
16032001 117 2071 0169762471051411400,930611..17
16025001 117 2071 0170752471051271400,920611..17
16020001 117 2071 0171752471051241400,910611..17
18063001 117 2071 01871002501151921401,130511..17
18050001 117 2071 0188922501151751401,040511..17
18040001 117 2071 0189852501151601400,980511..17
18032001 117 2071 0190762501151431401,000511..17
18025001 117 2071 0191752501151271400,950511..17
18020001 117 2071 0192752501151271400,995511..17
20063001 117 2071 02081002681251941401,200411..17
20050001 117 2071 0209922681251731401,100411..17
20040001 117 2071 0210842681251601401,050411..17
20032001 117 2071 0211762681251461401,060411..17
20025001 117 2071 0212752681251371401,050411..17
20020001 117 2071 0213752681251261401,040411..17
22563001 117 2071 02341002811371951401,260411..17
22550001 117 2071 0235922811371811401,190411..17
22540001 117 2071 0236832811371651401,140411..17
22532001 117 2071 0237762811371481401,100411..17
22525001 117 2071 0238752811371301401,070411..17
22520001 117 2071 0239752811371251401,100411..17
25063001 117 2071 02601003212171451401,290411..17
25050001 117 2071 0261923212171351401,220411..17
25040001 117 2071 0262853212171351401,200411..17
25032001 117 2071 0263763212171231401,140411..17
25025001 117 2071 0264753212171231401,120411..17
25020001 117 2071 0265753212171231401,120411..17
28063001 117 2071 02911053361911641601,350411..17
28050001 117 2071 0292933361911371601,280411..17
28040001 117 2071 0293863361911301601,250411..17
28032001 117 2071 0294773361911161601,240411..17
28025001 117 2071 0295773361911161601,310411..17
28020001 117 2071 0296773361911161601,510411..17
31563001 117 2071 03271053361911641601,370411..17
31550001 117 2071 0328933361911371601,298411..17
31540001 117 2071 0329863361911301601,270411..17
31532001 117 2071 0330773361911161601,310411..17
31525001 117 2071 0331773361911161601,330411..17
31520001 117 2071 0332773361911161601,520411..17
+

EF Spigot Saddle

dd1ARTICLE NOZLlesWEIGHTBOXCOMPATIBILITY
mmmmmmmmmmmmkgpieceSDR
4032001 117 2091 0041551204630,180509..11
4020001 117 2091 0043561204930,170509..11
6363001 117 2091 006375120675,80,300259..11
6332001 117 2091 0066551204630,240259..11
7563001 117 2091 007675120675,80,310209..17
7532001 117 2091 0079551204630,250209..17
9063001 117 2091 009275140675,80,370159..17
9032001 117 2091 0095551404630,300159..17
11063001 117 2091 011375140675,80,430129..17
11032001 117 2091 0116551404630,380129..17
12563001 117 2091 012975140675,80,450129..17
12532001 117 2091 0132551404630,400129..17
14063001 117 2091 014575140675,80,470129..17
14032001 117 2091 0148551404630,420129..17
16063001 117 2091 016675140675,80,500129..17
16032001 117 2091 0169551404630,450129..17
180-20063001 117 2091 020875160675,80,81089..17
180-20032001 117 2091 0211551604630,76089..17
225-25063001 117 2091 026075160675,80,86089..17
225-25032001 117 2091 0263551604630,81089..17
280-31563001 117 2091 032775160675,80,94089..17
280-31532001 117 2091 0330551604630,90089..17
+

EF Tapping Valve

dd1ARTICLE NOlehh1ZLWEIGHTBOXCOMPATIBILITY
mmmmmmmmmmmmmmkgpieceSDR
9063001 117 2072 00921002371281521402,450511..17
9032001 117 2072 0095742371281261402,390511..17
11063001 117 2072 01131002471381521402,510511..17
11032001 117 2072 0116742471381261402,450511..17
12563001 117 2072 01291002541451521402,540511..17
12532001 117 2072 0132742541451261402,480511..17
14063001 117 2072 01451002621531521402,540511..17
14032001 117 2072 0148742621531261402,480511..17
16063001 117 2072 01661002721631521402,550511..17
16032001 117 2072 0169742721631261402,490511..17
180/20063001 117 2072 02081002921831521602,670511..17
180/20032001 117 2072 0211742921831261602,610511..17
225/25063001 117 2072 02601003172081521602,690511..17
225/25032001 117 2072 0263743172081261602,630511..17
280/31563001 117 2072 03271003492401521603,090511..17
280/31532001 117 2072 0330743492401261603,030511..17
+

EF Coupler

SDR 9

DARTICLE NODZWEIGHTBOXCOMPATIBILITY
mmmmmmkgpieceSDR
75001 118 2160 00751151240,670189
90001 118 2160 00901371441,100309
110001 118 2160 01101551541,300159
125001 118 2160 01251721621,560129
140001 118 2160 01401961722,350109
160001 118 2160 01602141842,64589
180001 118 2160 01802411983,66049
200001 118 2160 02002722125,16049
225001 118 2160 02252992286,30049
250001 118 2160 02503382448,50019
280001 118 2160 028038526412,80019
315001 118 2160 031543328015,35019
355001 118 2160 035548830028,90019

SDR 17

DARTICLE NODZWEIGHTBOXCOMPATIBILITY
mmmmmmkgpieceSDR
110001 115 2160 01101321440,5363017..26
125001 115 2160 01251491540,7001517..26
140001 115 2160 01401661620,8801217..26
160001 115 2160 01601871721,1881017..26
180001 115 2160 01802121841,628817..26
200001 115 2160 02002331952,000417..26
225001 115 2160 02252592122,635417..26
250001 115 2160 02502882263,440417..26
280001 115 2160 02803232444,610117..26
315001 115 2160 03153642646,440117..26
355001 115 2160 03554062807,718117..26
400001 115 2160 040046230011,837117..26
450001 115 2160 045051632014,000117..26
500001 115 2160 050057536019,000117..26
560001 115 2160 056064539024,000117..26
630001 115 2160 063072443033,300117..26
710109 115 2160 071081947549,370117..26
800109 115 2160 080092152069,180117..26
900109 115 2160 0900103555093,150117..26
1000109 115 2160 10001149600125,650117..26
1200109 115 2160 12001376650196,450117..26

SDR 11

DARTICLE NODZWEIGHTBOXCOMPATIBILITY
mmmmmmkgpieceSDR
20001 117 2160 002032750,0351009..11
25001 117 2160 002537800,0451009..11
32001 117 2160 003244850,055759..11
40001 117 2160 004055900,085509..11
50001 117 2160 005062980,140509..11
63001 117 2160 0063821060,204369..11
75001 117 2160 0075941100,250249..17
90001 117 2160 00901151240,440189..17
110001 117 2160 01101371440,680309..17
125001 117 2160 01251551540,890159..17
140001 117 2160 01401711621,036129..17
160001 117 2160 01601961721,510109..17
180001 117 2160 01802191841,99089..17
200001 117 2160 02002411982,42549..17
225001 117 2160 02252722123,27049..17
250001 117 2160 02503032284,40049..17
280001 117 2160 02803382446,73019..17
315001 117 2160 03153852648,75019..17
355001 117 2160 035543328010,38019..17
400001 117 2160 040048830013,97019..17
450101 117 2160 045055832019,300111..13,6
500101 117 2160 050062438026,800111..13,6
560101 117 2160 056069639035,400111..13,6
630101 117 2160 063078143051,000111..13,6
710109 117 2160 071088247572,450111..13,6
800109 117 2160 0800993520102,490111..13,6
900109 117 2160 09001115550137,930111..13,6
1000109 117 2160 10001238600187,700111..13,6
1200109 117 2160 12001483650285,400111..13,6

PE 100 Fabricated Fittings

Hebeish Group manufactures high-quality fabricated HDPE fittings in a wide range of sizes and configurations. Engineered to meet specific project requirements, these fittings provide reliable and durable solutions for water, irrigation, industrial, and infrastructure piping systems.

+

Elbow 30° - 45° - 60° and 90°

Dimensions According to DIN 16963-1

d(mm)le(mm)r(mm)90°z60°z45°z30°z
110150165315245218194
125150188338258228200
140150210360271237206
160150240390288249214
180150170420305262222
200150300450323274230
225150338488345290241
250250375625466412350
280250420670492424362
315300473773576498428
355300533833608520443
400300600900646548461
450300675975689580481
5003507501100783665551
5603508401190835698575
6303509451295896741603
71035010651415965792636
800350120015501043847672

*All SDR are available

+

TEE & Reduced TEE

D1(mm)LE1(mm)L1(mm)ZK1(mm)
110150410205
125150430215
140150440220
160150460230
180150480240
200150500250
225150530265
250250750375
280250780390
315300920460
355300960480
4003001000500
4503001050525
5003501200600
5603501260630
6303501330665
7103501410705
8003501500750

*All SDR are available

+

Reducer

DIMENSIONS ACCORDING TO DIN 16962/63

d1d2zl1l2
2520502325
3220502222
3225502224
4020502121
4025502122
4032502124
5025502020
5032502021
5040502024
6332602522
6340602524
6350602527
7532703025
7540703025
7550703028
7563703033
9050803528
9063803532
9075803536
11050903534
11063903535
11075903538
11090903543
125631004038
125751004039
125901004043
1251101004051
140751105037
140901105039
1401101105045
1401251105051
160901205540
1601101205544
1601251205548
1601401205553
180901306044
1801101306045
1801251306047
1801401306050
1801601306058
2001401406048
2001601406054
2001801406063
2251401606555
2251601606558
2251801606565
2252001606573
2501601807563
2501801807566
2502001807572
2502251807583
2801802008570
2802002008572
2802252008580
2802502008590
3152002309585
3152252309588
3152502309595
31528023095107
3552251405740
3552501305440
3552801205340
3553151105340
4002251606440
4002501506140
4002801406040
4003151205040
4003551105140
4502801606540
4503151405540
4503551305740
4504001206040
5003151707140
5003551506240
5004001406540
5004501206040
5603551807540
5604001606840
5604501406240
5605001306740
6304001907840
6304501707240
6305001506740
6305601306440
  • * All dimensions are in (mm)
  • * All SDR available
  • * Eccentric reducer upon request
  • * Other sizes upon request
+

Cross

DIMENSIONS ACCORDING TO DIN 16963/2

d1(mm)le(mm)l(mm)zk(mm)
110150410205
125150430215
140150440220
160150460230
180150480240
200150500250
225150530265
250250750375
280250780390
315300920460
355300960480
4003001000500
4503001050525
5003501200600
5603501260630
6303501330665
7103501410705
8003501500750

*All SDR are available

+

End Cap

End Cap

d1(mm)z(mm)
5025
6330
7530
9030
11035
12540
14040
16045
18045
20050
22555
25060
28065
31570
35580
40085
45095
500105
560115
630125

*All SDR are available

+

Stub End

DIMENSIONS ACCORDING TO DIN 16962/63

d1₁(mm)d3₁(mm)d4₁(mm)z₁(mm)h1₁(mm)h3₁(mm)
20274550730
140155183802527
160175212802527
180180212803020
2002322681003228
2252352681003238
2502853201003525
2802913201003535
3153353701003525
3553734301204040
4004274821204629
4505145851306010
5005305851306010
5606156851306010
6306426851206020

*All SDR are available

PE 100 Pressure Pipes

PE100 Pressure Pipes are manufactured according to DIN 8074 – 8075 & ISO 4427

HDPE Pipes manufactured from PE100

Water network, Drainage, Sewage, Fire fighting system

O.D PN 5 Bar PN 6 Bar PN 8 Bar PN 10 Bar PN 12.5 Bar PN 16 Bar PN 20 Bar PN 25 Bar
SDR 33 SDR 26 SDR 21 SDR 17 SDR 13.6 SDR 11 SDR 9 SDR 7.4
I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m) I.DSW(kg/m)
16............................................................................................................12.41.80.08411.62.20.099
20........................................................................16.41.80.10716.21.90.11215.42.30.13314.42.80.200
25......................................................21.41.80.13721.21.90.14420.42.30.17119.42.80.200183.50.240
32......................................................28.21.90.18727.22.40.23226.22.90.27224.83.60.32723.24.40.386
40..................36.41.80.27736.21.90.23935.22.40.29534.03.00.35632.63.70.43031.04.50.509295.50.600
5046.41.80.28746.02.00.31445.22.40.37444.03.00.45342.63.70.54940.84.60.66638.85.60.78836.26.90.936
6359.02.000.39958.02.50.49457.03.00.58055.43.80.72153.64.70.87351.45.61.05048.87.11.26045.88.61.47
7570.42.30.55169.22.90.67567.83.60.82866.04.51.02063.85.61.24061.46.81.47058.28.41.67054.410.32.09
9084.42.80.79183.03.50.97881.44.31.18079.25.41.46076.66.71.77073.68.22.12069.810.12.54065.412.33.00
110103.23.41.170101.64.21.43099.45.31.77096.86.62.17093.88.12.62090.010.03.14085.412.33.78079.815.14.49
125117.23.91.510115.44.81.840113.06.02.270110.27.42.670106.69.23.370102.211.44.08097.014.04.87090.817.15.77
140131.44.31.880129.25.42.320126.66.72.830123.48.33.460119.410.34.220114.612.75.080108.615.76.110101.619.27.25
160150.24.92.420147.66.23.040144.67.73.720141.09.54.520136.411.85.500130.814.66.670124.217.97.960116.221.99.44
180169.05.53.100166.26.93.790162.88.64.670158.610.75.710153.413.36.980147.216.48.420139.820.110.100130.824.611.9
200187.66.23.840184.67.74.690180.89.65.780176.211.97.050170.614.78.560163.618.210.400155.222.412.400145.227.414.8
225211.26.94.770207.88.65.890203.410.87.300198.213.48.930191.816.610.900184.020.513.100174.625.215.800163.430.8018.6
250234.67.75.920230.89.67.300226.211.98.930220.414.811.000213.218.413.400204.622.716.200194.227.919.400181.634.223.0
280262.88.67.400258.610.79.100253.213.411.300246.816.613.700238.820.616.800229.225.420.300217.431.324.300203.438.328.9
315295.69.79.370290.812.111.600285.015.014.200277.618.717.400268.623.221.200257.828.625.600244.635.230.800228.843.136.5
355333.210.911.800327.813.614.600321.216.918.000312.821.122.100302.826.126.900290.632.232.500275.639.739.10025848.546.3
400375.412.315.100369.415.318.600361.819.122.900352.623.728.000341.229.434.100327.436.341.300310.644.749.600290.654.758.8
450422.413.819.000415.617.223.500407.021.528.900396.926.735.400383.833.143.200368.240.952.300349.450.362.70032761.574.4
500469.415.323.400461.819.128.900452.223.935.700440.629.743.800426.436.853.300409.245.464.500388.455.877.300363.468.391.8
560525.617.229.400517.221.436.200506.626.744.700493.633.254.800477.641.266.900458.450.880.800435.062.597.000.........
