Automotive Conduits
Hebeish Group has recently entered the automotive industry producing car loom conduits!Polypropylene UL (PP)
Whether in the Automotive industry, Mechanical and Plant engineering, Trains or in public buildings, corrugated tubes can be found almost everywhere. Convoluted tubing is primarily used to protect cabling. Depending on the intended use, corrugated tubing is manufactured in different diameters and using different materials such as: Polyethylene and Polypropylene. Polyamide is available upon request.
Advantages
- Highly flame retardant (UL94 ℃)
- Low smoke, low toxicity
- Very flexible and high fatigue life
- High impact strength, recovers if crushed
- Abrasion resistant
- Highly resistant to solvents and oils
- Free of halogen, Sulphur and phosphorus
- Ultra violet resistance
Application
- Highly mechanical load
- Automotive and industrial wiring
Physical and Chemical properties (PV2S11):
| Property | Unit | Value | Test method | Condition |
|---|---|---|---|---|
| Melting point | °C | 165-170 | - | - |
| Flammability (Vertical Burn) | - | V-2 Rating; No Flaming Drips | UL 94 | - |
| density | kg/m³ | 940 | - | - |
| Tensile Strength at yield | kgf/cm² | 290 | ASTM D638 | 50mm/min |
| Tensile Elongation at break | % | 500 | ASTM D638 | 50mm/min |
| Flexural Modulus | kgf/cm² | 17,000 | ASTM D790 | 30mm/min |
| Izod Impact Strength, notched | kgf-cm/cm | NB | ASTM D256 | 1/4 inch at 23°C |
| Melt Index | g/10min | 1 | ASTM D1238 | 230°C/2.16kg |
Dimensions:
| Inner Diameter (mm) | Outer Diameter (mm) | Thickness (mm) |
|---|---|---|
| 5 | 7 | 0.15 |
| 7 | 10 | 0.28 |
| 9 | 10.5 | 0.30 |
| 11 | 14 | 0.32 |
| 12 | 15 | 0.33 |
| 14 | 17 | 0.34 |
| 16 | 20 | 0.38 |
| 19 | 23 | 0.39 |
| 22 | 27 | 0.40 |
| 25 | 30 | 0.41 |
| 28 | 33 | 0.41 |
*Available in coils of 25M, 50M and 100M or as per customer request.
PP Quality Tests
| Physical Tests | |
| Test | Reference Standard |
|---|---|
| MFR @ 5 KG (Gm/10min.) | ISO 1133 & ASTM 1238 |
| Density (Kg/M³) | DIN 53479 & ASTM D1505 |
| Flammability (Vertical Burn) (mm/min) | FMVSS NO.302 |
| Mechanical Tests | |
| Test | Test Method |
| Tensile Strength MPA (kgf/cm²) | ISO527 & ASTM D638 |
| Elongation % | ISO527 & ASTM D638 |
| Crush Test (N) | ISO9969 & ASTM2412 |
| Ball Pass Test | Company Standard |
| Kink Test | IEC 60794-1-2 Method E10& IEC 61386-24 |
PP Slit and Non-Slit Corrugated Tubes:
Slit
- Easy Installation
- Available in different lengths
- Lightweight, flexible
- Provides cable and wire protection
- Split along the length of the pipe allows it to be pulled apart and closed up again, allowing retrofitting and maintenance to be carried out easily
Non- Slit
- Easy Installation
- Available in different lengths. Lightweight, flexible
- Suitable for static or dynamic applications
- Resistant to corrosion and protects from moisture
- Used for laying cables and wires
